| Waltz | |||||||||||||
|   | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 170 | 2 | 1 | 1 | 3 | 4 |   | 2 | 3(4) | 4(7) | 5(11) | 5(11) | 1.5 | |
| 156 | 1 | 4 | 3 | 2 | 1 |   | 2 | 3(4) | 4(7) | 5(11) | 5(11) | 1.5 | |
| 128 | 3 | 5 | 2 | 4 | 3 |   | 1 | 3 | 3 | ||||
| 210 | 5 | 3 | 4 | 1 | 5 |   | 1 | 1 | 2 | 3(8) | 5(18) | 4.5 | |
| 121 | 4 | 2 | 5 | 5 | 2 |   | 2 | 2 | 3(8) | 5(18) | 4.5 | ||
| Foxtrot | |||||||||||||
|   | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 170 | 1 | 1 | 1 | 2 | 3 |   | 3 | 1 | |||||
| 156 | 2 | 2 | 3 | 3 | 1 |   | 1 | 3 | 2 | ||||
| 128 | 3 | 4 | 2 | 4 | 4 |   | 1 | 2 | 5 | 3 | |||
| 210 | 4 | 3 | 5 | 1 | 5 |   | 1 | 1 | 2 | 3 | 4 | ||
| 121 | 5 | 5 | 4 | 5 | 2 |   | 1 | 1 | 2 | 5 | 5 | ||
| Quickstep | |||||||||||||
|   | 10 | 11 | 15 | 16 | 17 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 170 | 3 | 1 | 1 | 1 | 2 |   | 3 | 1 | |||||
| 156 | 1 | 3 | 2 | 3 | 1 |   | 2 | 3 | 2 | ||||
| 128 | 2 | 5 | 5 | 4 | 5 |   | 1 | 1 | 2 | 5 | 5 | ||
| 210 | 4 | 2 | 3 | 2 | 4 |   | 2 | 3 | 3 | ||||
| 121 | 5 | 4 | 4 | 5 | 3 |   | 1 | 3 | 4 | ||||
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 170 | 1.5 | 1 | 1 | 3.5 | 1 | ||
| 156 | 1.5 | 2 | 2 | 5.5 | 2 | ||
| 128 | 3 | 3 | 5 | 11 | 3 | ||
| 210 | 4.5 | 4 | 3 | 11.5 | 4 | ||
| 121 | 4.5 | 5 | 4 | 13.5 | 5 | ||
| Couples | |
| 121 | David Crawford, Fang (Fawn) Zhang - WA |
| 128 | Ivaylo (Ivo) Dimitrov, Ting Hua (Vera) Lin - BC |
| 156 | James Itaya, Maxine Taylor - WA |
| 170 | William Mao, Heather Mattole - OR |
| 210 | Nicholas Westlake, Jessica Madson - MN |
|   | |
| Judges | |
| 10 | Elizabeth C Knoll, Portland, OR |
| 11 | Anya Klimova - Preston, Beaverton, OR |
| 15 | Maja Serve, Oro Valley, AZ |
| 16 | Thomas Hicks, torrance, CA |
| 17 | Stuart Cole, Fullerton, CA |