| Waltz | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 231 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | |||
| 168 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |   | 1 | 5(9) | 9(21) | 2.5 | |
| 201 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 |   | 1 | 5(9) | 9(21) | 2.5 | |
| Tango | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 231 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 7 | 1 | |||
| 168 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 2 |   | 1 | 6 | 2 | ||
| 201 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 |   | 1 | 3 | 9 | 3 | |
| Foxtrot | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 231 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 7 | 1 | |||
| 168 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 3 |   | 1 | 5 | 2 | ||
| 201 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 2 |   | 1 | 4 | 9 | 3 | |
| Quickstep | |||||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 231 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 7 | 1 | |||
| 168 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 |   | 2 | 7 | 2 | ||
| 201 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |   | 2 | 9 | 3 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 231 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 168 | 2.5 | 2 | 2 | 2 | 8.5 | 2 | ||
| 201 | 2.5 | 3 | 3 | 3 | 11.5 | 3 | ||
| Couples | |
| 168 | Lars Linder, Holly Linder - WA |
| 201 | Robert E. Renner, Lisa B. Renner - KS |
| 231 | Aries Wong, Agnes Wong - BC |
|   | |
| Judges | |
| 10 | Stephen Cullip |
| 11 | Tom Hicks |
| 12 | Anya Klimova-Preston |
| 13 | Elizabeth Knoll |
| 14 | Michael Mead |
| 15 | Toni Redpath |
| 16 | Maja Serve |
| 17 | Denis Tremblay |
| 18 | Olga Foraponova |