| Waltz | |||||||||
|   | 12 | 13 | 14 | 15 | 19 |   | 1 | P | |
| 223 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Tango | |||||||||
|   | 12 | 13 | 14 | 15 | 19 |   | 1 | P | |
| 223 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Viennese Waltz | |||||||||
|   | 12 | 13 | 14 | 15 | 19 |   | 1 | P | |
| 223 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |
| Foxtrot | |||||||||
|   | 12 | 13 | 14 | 15 | 19 |   | 1 | P | |
| 223 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Quickstep | |||||||||
|   | 12 | 13 | 14 | 15 | 19 |   | 1 | P | |
| 223 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 223 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 223 | Misha Vorobiev, Sonya Tsekanovsky - WA |
|   | |
| Judges | |
| 12 | Dan Calloway |
| 13 | Olga Foraponova |
| 14 | Denis Tremblay |
| 15 | Glenn Weiss |
| 19 | Neil Gilligan |