| Cha Cha | ||||||||||
|   | 10 | 15 | 18 | 25 | 26 |   | 1 | 1-2 | P | |
| 270 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||
| 105 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 | |
| Rumba | ||||||||||
|   | 10 | 15 | 18 | 25 | 26 |   | 1 | 1-2 | P | |
| 270 | 1 | 1 | 1 | 2 | 2 |   | 3 | 1 | ||
| 105 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | |
| Summary | ||||||
|   | C | R |   | Tot. | Res | |
| 270 | 1 | 1 | 2 | 1 | ||
| 105 | 2 | 2 | 4 | 2 | ||
| Couples | |
| 105 | Igor Zabrodin, Oleksandra Vereshchak - PA |
| 270 | Slavic Ben, Abigail Gershman - PA |
|   | |
| Judges | |
| 10 | Eulia Baranovsky, Connecticut |
| 15 | Liene Darbiniece, Latvia |
| 18 | Stanley McCalla, New York |
| 25 | Jonathan Wilkins, |
| 26 | Maria Manusova, New York |