| Waltz | ||||||||||||
|   | 12 | 13 | 18 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | P | |
| 140 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 6 | 1 | ||
| 164 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |   | 1 | 7 | 2 | |
| Tango | ||||||||||||
|   | 12 | 13 | 18 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | P | |
| 140 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |   | 2 | 7 | 2 | |
| 164 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| Foxtrot | ||||||||||||
|   | 12 | 13 | 18 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | P | |
| 140 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 | 1 | ||
| 164 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 | |
| Quickstep | ||||||||||||
|   | 12 | 13 | 18 | 20 | 22 | 24 | 25 |   | 1 | 1-2 | P | |
| 140 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
| 164 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 140 | 1 | 2 | 1 | 1 | 5 | 1 | ||
| 164 | 2 | 1 | 2 | 2 | 7 | 2 | ||
| Couples | |
| 140 | Chris Gaylord, Jana Slavina - CT |
| 164 | Scott Perlman, Valenrina Soo - NY |
|   | |
| Judges | |
| 12 | Bill Davies, New York |
| 13 | Steven Dougherty, Connecticut |
| 18 | Stanley McCalla, New York |
| 20 | Thomas Papkala, Poland |
| 22 | Andrew Phillips, |
| 24 | Paul Richardson, England |
| 25 | Jonathan Wilkins, |