| Samba | ||||||||||||||||
|   | 10 | 21 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 138 | 2 | 1 | 2 | 1 | 2 | 2 | 1 |   | 3 | 7 | 2 | |||||
| 128 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |   | 4 | 1 | ||||||
| 260 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |   | 6 | 3 | ||||||
| 160 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |   | 1 | 6 | 4 | |||||
| 220 | 5 | 5 | 5 | 4 | 5 | 4 | 5 |   | 2 | 7 | 5 | |||||
| 184 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 7 | 6 | ||||||
| Cha Cha | ||||||||||||||||
|   | 10 | 21 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 138 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||||
| 128 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |||||
| 260 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |   | 6 | 3 | ||||||
| 160 | 5 | 5 | 4 | 5 | 4 | 3 | 4 |   | 1 | 4(15) | 4 | |||||
| 220 | 4 | 4 | 5 | 4 | 5 | 4 | 5 |   | 4(16) | 5 | ||||||
| 184 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 7 | 6 | ||||||
| Rumba | ||||||||||||||||
|   | 10 | 21 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 138 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||||||
| 128 | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |||||
| 260 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |   | 6 | 3 | ||||||
| 160 | 4 | 5 | 4 | 5 | 4 | 3 | 4 |   | 1 | 5 | 4 | |||||
| 220 | 5 | 4 | 5 | 4 | 6 | 4 | 5 |   | 3 | 6 | 5 | |||||
| 184 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 1 | 7 | 6 | |||||
| Paso Doble | ||||||||||||||||
|   | 10 | 21 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 138 | 2 | 1 | 1 | 1 | 2 | 2 | 1 |   | 4 | 1 | ||||||
| 128 | 1 | 2 | 2 | 2 | 1 | 1 | 2 |   | 3 | 7 | 2 | |||||
| 260 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |   | 6 | 3 | ||||||
| 160 | 5 | 4 | 5 | 5 | 4 | 3 | 4 |   | 1 | 4(15) | 4 | |||||
| 220 | 4 | 5 | 4 | 4 | 5 | 4 | 5 |   | 4(16) | 5 | ||||||
| 184 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |   | 7 | 6 | ||||||
| Jive | ||||||||||||||||
|   | 10 | 21 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 138 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 6 | 1 | ||||||
| 128 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |   | 1 | 6 | 2 | |||||
| 260 | 2 | 3 | 3 | 3 | 2 | 6 | 3 |   | 2 | 6 | 3 | |||||
| 160 | 6 | 4 | 5 | 5 | 4 | 3 | 4 |   | 1 | 4 | 4 | |||||
| 220 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |   | 2 | 7 | 5 | |||||
| 184 | 4 | 6 | 6 | 6 | 6 | 4 | 6 |   | 2 | 2 | 7 | 6 | ||||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 138 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | ||
| 128 | 1 | 2 | 2 | 2 | 2 | 9 | 2 | ||
| 260 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| 160 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
| 220 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
| 184 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| Couples | |
| 128 | Taras Savitskyy, Liya Podokshik - NJ |
| 138 | Austin Joson, Gabrielle Sabler - NJ |
| 160 | Nicholas Kharlamov, Rochelle Kharlamov - FL |
| 184 | Igor Gluskin, Bella Ratner - NY |
| 220 | Eric Groysman, Sasha Woshczyn - PA |
| 260 | Kevin Morales, Anna Odessky - NY |
|   | |
| Judges | |
| 10 | Eulia Baranovsky, Connecticut |
| 21 | Ieva Pauksena, New Jersey |
| 22 | Andrew Phillips, |
| 23 | Danny Quilliam, Canada |
| 24 | Paul Richardson, England |
| 25 | Jonathan Wilkins, |
| 26 | Maria Manusova, New York |