| Waltz | |||||||||||||||||
|   | 10 | 15 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 260 | 1 | 1 | 1 | 3 | 1 | 3 | 2 |   | 4 | 1 | |||||||
| 284 | 3 | 4 | 2 | 2 | 2 | 1 | 1 |   | 2 | 5 | 2 | ||||||
| 142 | 2 | 2 | 3 | 1 | 3 | 2 | 3 |   | 1 | 4 | 3 | ||||||
| 124 | 4 | 6 | 4 | 4 | 7 | 6 | 4 |   | 4 | 4 | |||||||
| 178 | 5 | 3 | 5 | 6 | 5 | 4 | 5 |   | 1 | 2 | 6 | 5 | |||||
| 165 | 6 | 5 | 6 | 5 | 4 | 5 | 6 |   | 1 | 4 | 6 | ||||||
| 112 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |   | 1 | 7 | 7 | ||||||
| Tango | |||||||||||||||||
|   | 10 | 15 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 260 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |   | 4 | 1 | |||||||
| 284 | 3 | 1 | 2 | 3 | 2 | 1 | 2 |   | 2 | 5 | 2 | ||||||
| 142 | 2 | 3 | 3 | 1 | 3 | 3 | 3 |   | 1 | 2 | 7 | 3 | |||||
| 124 | 5 | 5 | 4 | 4 | 6 | 6 | 4 |   | 3 | 5 | 5 | ||||||
| 178 | 4 | 4 | 5 | 6 | 5 | 4 | 5 |   | 3 | 6 | 4 | ||||||
| 165 | 6 | 6 | 6 | 5 | 4 | 5 | 6 |   | 1 | 3 | 7 | 6 | |||||
| 112 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   | 7 | 7 | |||||||
| Viennese Waltz | |||||||||||||||||
|   | 10 | 15 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 260 | 1 | 2 | 1 | 3 | 1 | 1 | 2 |   | 4 | 1 | |||||||
| 284 | 2 | 3 | 2 | 2 | 2 | 3 | 1 |   | 1 | 5 | 2 | ||||||
| 142 | 3 | 1 | 4 | 1 | 3 | 2 | 3 |   | 2 | 3 | 6 | 3 | |||||
| 124 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |   | 1 | 5 | 4 | ||||||
| 178 | 6 | 4 | 5 | 6 | 7 | 6 | 5 |   | 1 | 3 | 6 | 6 | |||||
| 165 | 5 | 6 | 6 | 5 | 4 | 5 | 7 |   | 1 | 4 | 5 | ||||||
| 112 | 7 | 7 | 7 | 7 | 6 | 7 | 6 |   | 2 | 7 | 7 | ||||||
| Foxtrot | |||||||||||||||||
|   | 10 | 15 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 260 | 1 | 1 | 1 | 3 | 1 | 2 | 2 |   | 4 | 1 | |||||||
| 284 | 2 | 3 | 2 | 2 | 2 | 3 | 1 |   | 1 | 5 | 2 | ||||||
| 142 | 3 | 2 | 4 | 1 | 3 | 1 | 3 |   | 2 | 3 | 6 | 3 | |||||
| 124 | 4 | 4 | 3 | 4 | 5 | 5 | 4 |   | 1 | 5 | 4 | ||||||
| 178 | 6 | 5 | 5 | 6 | 6 | 6 | 5 |   | 3 | 7 | 6 | ||||||
| 165 | 5 | 6 | 6 | 5 | 4 | 4 | 6 |   | 2 | 4 | 5 | ||||||
| 112 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   | 7 | 7 | |||||||
| Quickstep | |||||||||||||||||
|   | 10 | 15 | 22 | 23 | 24 | 25 | 26 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 260 | 1 | 1 | 2 | 3 | 1 | 2 | 2 |   | 3 | 6 | 2 | ||||||
| 284 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |   | 3 | 7 | 1 | ||||||
| 142 | 3 | 3 | 4 | 1 | 3 | 3 | 3 |   | 1 | 1 | 6 | 3 | |||||
| 124 | 5 | 5 | 3 | 4 | 4 | 5 | 4 |   | 1 | 4 | 4 | ||||||
| 178 | 4 | 4 | 5 | 5 | 6 | 4 | 5 |   | 3 | 6 | 5 | ||||||
| 165 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   | 1 | 7 | 6 | ||||||
| 112 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   | 7 | 7 | |||||||
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 260 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | ||
| 284 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | ||
| 142 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| 124 | 4 | 5 | 4 | 4 | 4 | 21 | 4 | ||
| 178 | 5 | 4 | 6 | 6 | 5 | 26 | 5 | ||
| 165 | 6 | 6 | 5 | 5 | 6 | 28 | 6 | ||
| 112 | 7 | 7 | 7 | 7 | 7 | 35 | 7 | ||
| Couples | |
| 112 | Paul Shklyaver, Jocelyn Perchik - PA |
| 124 | Ryan Partiula, Ilana Kelmanskiy - NY |
| 142 | Kamil Falkowski, Katarina Hermanova - NJ |
| 165 | Adam Falkowski, Gabrielle Marczak - NJ |
| 178 | Patryk Kubiszewski, Samantha Filip - NY |
| 260 | Kevin Morales, Anna Odessky - NY |
| 284 | Patryk Ploszaj, Ania Kaczmarski - NY |
|   | |
| Judges | |
| 10 | Eulia Baranovsky, Connecticut |
| 15 | Liene Darbiniece, Latvia |
| 22 | Andrew Phillips, |
| 23 | Danny Quilliam, Canada |
| 24 | Paul Richardson, England |
| 25 | Jonathan Wilkins, |
| 26 | Maria Manusova, New York |