| Cha Cha | |||||||||||||||
|   | 14 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 411 | 7 | 1 | 2 | 1 | 1 |   | 3 | 1 | |||||||
| 269 | 1 | 2 | 1 | 4 | 2 |   | 2 | 4 | 2 | ||||||
| 273 | 5 | 3 | 3 | 6 | 4 |   | 2 | 3(10) | 4 | ||||||
| 467 | 2 | 4 | 6 | 3 | 5 |   | 1 | 2 | 3(9) | 3 | |||||
| 432 | 4 | 5 | 4 | 5 | 7 |   | 2 | 4 | 5 | ||||||
| 387 | 6 | 6 | 5 | 2 | 6 |   | 1 | 1 | 1 | 2 | 5 | 6 | |||
| 427 | 3 | 7 | 7 | 7 | 3 |   | 2 | 2 | 2 | 2 | 5 | 7 | |||
| Rumba | |||||||||||||||
|   | 14 | 18 | 19 | 20 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 411 | 6 | 2 | 2 | 1 | 1 |   | 2 | 4 | 1 | ||||||
| 269 | 1 | 3 | 1 | 6 | 2 |   | 2 | 3 | 2 | ||||||
| 273 | 4 | 1 | 3 | 5 | 4 |   | 1 | 1 | 2 | 4(12) | 3 | ||||
| 467 | 2 | 4 | 4 | 3 | 6 |   | 1 | 2 | 4(13) | 4 | |||||
| 432 | 5 | 5 | 5 | 4 | 5 |   | 1 | 5 | 5 | ||||||
| 387 | 7 | 6 | 6 | 2 | 7 |   | 1 | 1 | 1 | 1 | 3 | 6 | |||
| 427 | 3 | 7 | 7 | 7 | 3 |   | 2 | 2 | 2 | 2 | 5 | 7 | |||
| Summary | |||||||||
|   | C | R |   | Tot. | R10 | R11(3) | R11(4) | Res | |
| 411 | 1 | 1 | 2 | 1 | |||||
| 269 | 2 | 2 | 4 | 2 | |||||
| 273 | 4 | 3 | 7 | 1(3) | 4 | 7(22) | 3 | ||
| 467 | 3 | 4 | 7 | 1(3) | 4 | 7(22) | 3 | ||
| 432 | 5 | 5 | 10 | 5 | |||||
| 387 | 6 | 6 | 12 | 6 | |||||
| 427 | 7 | 7 | 14 | 7 | |||||
| Couples | |
| 269 | Craig Price, Chloe McCoy - WI |
| 273 | Weitian Wang, Amanda Grimm - MI |
| 387 | Dominique Lambert, Alex Rhodes - FL |
| 411 | David Harris, Kelli Kiekens - MI |
| 427 | Kyle Sciolaro, Kelsey Coon - KS |
| 432 | Anthony Sosso, Laura Griffin - VA |
| 467 | Mikhail Shalaginov, Sylvia Lefebvre - IN |
|   | |
| Judges | |
| 14 | Jean Paul, |
| 18 | Susan Kay McFerran, Ann Arbor, MI |
| 19 | Dawna Nocera, Nahant, MA |
| 20 | Terry Sweeney, Pittsburgh, PA |
| 21 | Rozana Sweeney, Pittsburgh, PA |