| Waltz | ||||||||||||||||
|   | 11 | 12 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
| 411 | 3 | 1 | 4 | 1 | 2 |   | 2 | 3(4) | 1 | |||||||
| 233 | 1 | 5 | 2 | 2 | 3 |   | 1 | 3(5) | 2 | |||||||
| 427 | 2 | 4 | 6 | 6 | 1 |   | 1 | 2 | 2 | 3 | 3 | |||||
| 354 | 6 | 7 | 1 | 3 | 7 |   | 1 | 1 | 2 | 2 | 2 | 3(10) | 6 | |||
| 257 | 5 | 2 | 7 | 5 | 4 |   | 1 | 1 | 2 | 4 | 4 | |||||
| 182 | 7 | 3 | 5 | 8 | 6 |   | 1 | 1 | 2 | 3(14) | 7 | |||||
| 302 | 8 | 8 | 3 | 4 | 5 |   | 1 | 2 | 3 | 5 | ||||||
| 463 | 4 | 6 | 8 | 7 | 8 |   | 1 | 1 | 2 | 3 | 8 | |||||
| Quickstep | ||||||||||||||||
|   | 11 | 12 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | P | |
| 411 | 1 | 6 | 4 | 1 | 1 |   | 3 | 1 | ||||||||
| 233 | 2 | 8 | 6 | 4 | 4 |   | 1 | 1 | 3 | 3 | ||||||
| 427 | 4 | 1 | 5 | 3 | 3 |   | 1 | 1 | 3 | 2 | ||||||
| 354 | 6 | 5 | 1 | 2 | 7 |   | 1 | 2 | 2 | 2 | 3(8) | 4 | ||||
| 257 | 3 | 7 | 8 | 7 | 2 |   | 1 | 2 | 2 | 2 | 2 | 4 | 8 | |||
| 182 | 7 | 3 | 2 | 8 | 5 |   | 1 | 2 | 2 | 3(10) | 5 | |||||
| 302 | 8 | 2 | 7 | 5 | 6 |   | 1 | 1 | 1 | 2 | 3 | 7 | ||||
| 463 | 5 | 4 | 3 | 6 | 8 |   | 1 | 2 | 3(12) | 6 | ||||||
| Summary | ||||||||||||
|   | W | Q |   | Tot. | R10 | R11(2) | R11(3) | R10 | R10 | R11(6) | Res | |
| 411 | 1 | 1 | 2 | 1 | ||||||||
| 233 | 2 | 3 | 5 | 1(2) | 4 | 5 | 2 | |||||
| 427 | 3 | 2 | 5 | 1(2) | 3 | 5 | 2 | |||||
| 354 | 6 | 4 | 10 | 4 | ||||||||
| 257 | 4 | 8 | 12 | 1(4) | 5 | |||||||
| 182 | 7 | 5 | 12 | 1(5) | 1(5) | 6(24) | 6 | |||||
| 302 | 5 | 7 | 12 | 1(5) | 1(5) | 6(25) | 7 | |||||
| 463 | 8 | 6 | 14 | 8 | ||||||||
| Couples | |
| 182 | Jeffrey Proulx, Ashley Wood - MI |
| 233 | Christopher Ruehs, Lindsey Winslow - MI |
| 257 | Chung-Yun Chao, Etta Berkland - MO |
| 302 | Allen Gehret, Xiang Deng - IL |
| 354 | Marek Zapletal, Kylie Miller - MI |
| 411 | David Harris, Kelli Kiekens - MI |
| 427 | Kyle Sciolaro, Kelsey Coon - KS |
| 463 | Michael Kasinkas, Corissa Ranum - MN |
|   | |
| Judges | |
| 11 | Bill Davies, New York, NY |
| 12 | Donna Edelstein, Plymouth, MN |
| 16 | PJ Navarro, Highland Heights, OH |
| 19 | Dawna Nocera, Nahant, MA |
| 20 | Terry Sweeney, Pittsburgh, PA |