| Foxtrot | |||||||||||||||
|   | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 593 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |||||||
| 462 | 6 | 4 | 2 | 2 | 2 |   | 3 | 2 | |||||||
| 441 | 2 | 2 | 3 | 3 | 3 |   | 2 | 5 | 3 | ||||||
| 649 | 7 | 3 | 5 | 4 | 4 |   | 1 | 3 | 4 | ||||||
| 406 | 5 | 6 | 4 | 6 | 5 |   | 1 | 3 | 5 | ||||||
| 660 | 3 | 7 | 6 | 5 | 7 |   | 1 | 1 | 2 | 3(14) | 6 | ||||
| 542 | 4 | 5 | 7 | 7 | 6 |   | 1 | 2 | 3(15) | 7 | |||||
| Tango | |||||||||||||||
|   | 10 | 12 | 13 | 14 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | P | |
| 593 | 1 | 1 | 1 | 3 | 2 |   | 3 | 1 | |||||||
| 462 | 6 | 2 | 2 | 1 | 1 |   | 2 | 4 | 2 | ||||||
| 441 | 2 | 3 | 3 | 4 | 3 |   | 1 | 4 | 3 | ||||||
| 649 | 3 | 4 | 6 | 2 | 4 |   | 1 | 2 | 4 | 4 | |||||
| 406 | 7 | 6 | 4 | 6 | 5 |   | 1 | 2 | 4 | 6 | |||||
| 660 | 5 | 7 | 5 | 5 | 7 |   | 3 | 5 | |||||||
| 542 | 4 | 5 | 7 | 7 | 6 |   | 1 | 2 | 3 | 7 | |||||
| Summary | |||||||||
|   | F | T |   | Tot. | R10 | R11(5) | R11(6) | Res | |
| 593 | 1 | 1 | 2 | 1 | |||||
| 462 | 2 | 2 | 4 | 2 | |||||
| 441 | 3 | 3 | 6 | 3 | |||||
| 649 | 4 | 4 | 8 | 4 | |||||
| 406 | 5 | 6 | 11 | 1(5) | 5 | 9 | 5 | ||
| 660 | 6 | 5 | 11 | 1(5) | 5 | 6 | 6 | ||
| 542 | 7 | 7 | 14 | 7 | |||||
| Couples | |
| 406 | Kevin Torrico, Malinee Noreen - MI |
| 441 | James Hammond, Xingyu Pan - MI |
| 462 | Curtis Henderson, Carey Goenka - MI |
| 542 | Youming Yang, Devin Walsh-Felz - WI |
| 593 | Matthew Dusenberry, YanChen Liu - MI |
| 649 | Matthew Schwartz, Lydia McMullen-Laird - MI |
| 660 | Josef Conner, Jennifer Reach - IN |
|   | |
| Judges | |
| 10 | Alex Chalkavich, Toronto |
| 12 | Jean Paul, |
| 13 | Paul Holmes, New York |
| 14 | Stanley McCalla, New York |
| 15 | Steven McFerran, |