| Waltz | ||||||||||||||
|   | 11 | 13 | 14 | 17 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 321 | 1 | 2 | 1 | 2 | 4 |   | 2 | 4 | 1 | |||||
| 605 | 6 | 4 | 4 | 1 | 1 |   | 2 | 2 | 2 | 4 | 3 | |||
| 570 | 2 | 3 | 3 | 3 | 2 |   | 2 | 5 | 2 | |||||
| 538 | 3 | 6 | 5 | 4 | 5 |   | 1 | 2 | 4 | 5 | ||||
| 102 | 5 | 5 | 2 | 6 | 6 |   | 1 | 1 | 1 | 3 | 6 | |||
| 317 | 4 | 1 | 6 | 5 | 3 |   | 1 | 1 | 2 | 3 | 4 | |||
| Foxtrot | ||||||||||||||
|   | 11 | 13 | 14 | 17 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 321 | 1 | 2 | 2 | 3 | 5 |   | 1 | 3(5) | 2 | |||||
| 605 | 5 | 3 | 1 | 1 | 1 |   | 3 | 1 | ||||||
| 570 | 2 | 5 | 5 | 2 | 2 |   | 3(6) | 3 | ||||||
| 538 | 3 | 6 | 4 | 4 | 4 |   | 1 | 4 | 4 | |||||
| 102 | 4 | 4 | 3 | 6 | 6 |   | 1 | 3 | 5 | |||||
| 317 | 6 | 1 | 6 | 5 | 3 |   | 1 | 1 | 2 | 2 | 3 | 6 | ||
| Quickstep | ||||||||||||||
|   | 11 | 13 | 14 | 17 | 23 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 321 | 1 | 2 | 1 | 2 | 4 |   | 2 | 4 | 1 | |||||
| 605 | 5 | 5 | 3 | 1 | 1 |   | 2 | 2 | 3(5) | 2 | ||||
| 570 | 2 | 6 | 4 | 3 | 2 |   | 2 | 3(7) | 3 | |||||
| 538 | 4 | 4 | 5 | 4 | 3 |   | 1 | 4 | 5 | |||||
| 102 | 3 | 3 | 2 | 6 | 6 |   | 1 | 3(8) | 4 | |||||
| 317 | 6 | 1 | 6 | 5 | 5 |   | 1 | 1 | 1 | 1 | 3 | 6 | ||
| Summary | |||||||
|   | W | F | Q |   | Tot. | Res | |
| 321 | 1 | 2 | 1 | 4 | 1 | ||
| 605 | 3 | 1 | 2 | 6 | 2 | ||
| 570 | 2 | 3 | 3 | 8 | 3 | ||
| 538 | 5 | 4 | 5 | 14 | 4 | ||
| 102 | 6 | 5 | 4 | 15 | 5 | ||
| 317 | 4 | 6 | 6 | 16 | 6 | ||
| Couples | |
| 102 | Roger Abbot, Malgorzata Ochocinska - MD |
| 317 | Zach Lapidus, Lisa Uribe - NY |
| 321 | Ben Lavon, Sara Talvacchio - MD |
| 538 | Peter Westlake, Sehyun Oh - MN |
| 570 | Alec Zhiwei Zhang, Emily Barnes - MD |
| 605 | Qiwen Chen, Wen Shi - TX |
|   | |
| Judges | |
| 11 | Amy Block-Hamilton |
| 13 | Bill Davies |
| 14 | Wendi Davies |
| 17 | Giampiero Giannico |
| 23 | Paul Killick |