| Intl. Waltz | ||||||||||||||
|   | 10 | 11 | 14 | 21 | 27 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 153 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||||
| 317 | 4 | 2 | 4 | 3 | 2 |   | 2 | 3(7) | 2 | |||||
| 150 | 2 | 3 | 3 | 4 | 4 |   | 1 | 3(8) | 5 | 3 | ||||
| 142 | 3 | 4 | 5 | 2 | 3 |   | 1 | 3(8) | 4 | 4 | ||||
| 117 | 5 | 6 | 1 | 5 | 5 |   | 1 | 1 | 1 | 1 | 4 | 5 | ||
| 226 | 6 | 5 | 6 | 6 | 6 |   | 1 | 5 | 6 | |||||
| Couples | |
| 117 | Hristo Minev, Rose Chen - CA |
| 142 | William Milner, Joan Giampaolo - CA |
| 150 | Larry Shi, Rita Lee - CA |
| 153 | Anton Koukareko, Sylvia Mortgat - CA |
| 226 | Lucian Williams, Laura Fan - CA |
| 317 | Jim Holmes, Erin Pick - CA |
|   | |
| Judges | |
| 10 | David Hamilton, Antioch, TN |
| 11 | Eugene Katsevman, Brooklyn, NY |
| 14 | Viktoria Franova, Denmark |
| 21 | Oleg Yedlin, Ont, Canada |
| 27 | Michael Chapman, Tampa, FL |