| Intl. Quickstep | ||||||||||||
|   | 15 | 17 | 19 | 23 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 121 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||
| 174 | 2 | 2 | 3 | 3 | 1 |   | 1 | 3 | 2 | |||
| 149 | 3 | 3 | 2 | 2 | 3 |   | 2 | 5 | 3 | |||
| 126 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Couples | |
| 121 | Mikhail Avdeev, Michelle Peng - CA |
| 126 | Ivan Spasov, Helen Hwang - CA |
| 149 | Yegor Novikov, Lisa Liao - CA |
| 174 | Gary Foster, Elaine Liu - |
|   | |
| Judges | |
| 15 | Davide Gozzi, Italy |
| 17 | Gosia Zygadlo, Livermore, CA |
| 19 | Melissa Dexter, Carlsbad, CA |
| 23 | Emil Ioukhnikov, Sharon, MA |
| 25 | Ken Sloan, Glendale, CA |