| Am. Waltz | ||||||||||||
|   | 10 | 11 | 14 | 15 | 24 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 158 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||||
| 335 | 2 | 3 | 1 | 2 | 3 |   | 1 | 3 | 2 | |||
| 130 | 3 | 2 | 3 | 3 | 2 |   | 2 | 5 | 3 | |||
| 295 | 4 | 4 | 4 | 4 | 4 |   | 5 | 4 | ||||
| Couples | |
| 130 | Brent Bianchini, Melissa Uribe - CA |
| 158 | Philip Pettinger, Shireen Sheridan - CA |
| 295 | Michael Gayelit, Lisa Vegas - OH |
| 335 | Israel Lagunas, Olga Agafonova - CA |
|   | |
| Judges | |
| 10 | David Hamilton, Antioch, TN |
| 11 | Eugene Katsevman, Brooklyn, NY |
| 14 | Viktoria Franova, Denmark |
| 15 | Davide Gozzi, Italy |
| 24 | Rex Lewis, Redwood City, CA |