| Am. Cha Cha | ||||||||||||
|   | 10 | 11 | 14 | 15 | 22 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 181 | 1 | 1 | 1 | 2 | 1 |   | 4 | 1 | ||||
| 130 | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 | |||
| 275 | 3 | 3 | 4 | 3 | 4 |   | 3 | 3 | ||||
| 267 | 4 | 4 | 3 | 4 | 3 |   | 2 | 5 | 4 | |||
| Couples | |
| 130 | Martin Goethche, Lynn Shanahan - CT |
| 181 | Jakob Zeglen, Cindy Wang - CA |
| 267 | Gary Brown, Maggie Zacca - CA |
| 275 | David Chi, Jennifer Suzuki - CA |
|   | |
| Judges | |
| 10 | Aira Bubnelyte, California |
| 11 | Rex Lewis, California |
| 14 | Mark Weiss, California |
| 15 | Oleg Yedlin, Canada |
| 22 | Giacomo Steccaglia, Rome, Italy |