| West Coast Swing | ||||||||||||
|   | 10 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 117 | 4 | 1 | 1 |   | 2 | 1 | ||||||
| 157 | 1 | 5 | 2 |   | 1 | 2 | 2 | |||||
| 188 | 5 | 3 | 3 |   | 2 | 3 | ||||||
| 197 | 2 | 4 | 4 |   | 1 | 1 | 3 | 4 | ||||
| 108 | 6 | 2 | 5 |   | 1 | 1 | 1 | 2 | 5 | |||
| 120 | 3 | 6 | 6 |   | 1 | 1 | 1 | 3 | 6 | |||
| Couples | |
| 108 | Chris Chirdon, Carissa Chambers - NC |
| 117 | Okan Pala, Tiffany Barnes - NC |
| 120 | Jack Jaubert, L. Suzanne Burke-Jaubert - LA |
| 157 | Kevin Payne, Louise Payne - FL |
| 188 | Jeff Knickerbocker, Bridget Knickerbocker - MN |
| 197 | Gary Murr, Maureen Hinds - TN |
|   | |
| Judges | |
| 10 | Stanley McCalla |
| 15 | Kimberly Smith |
| 16 | Steve Hadley |