| Cha Cha | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 20 |   | 1 | 1-2 | P | |
| 763 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
| 798 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | |
| Rumba | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 20 |   | 1 | 1-2 | P | |
| 763 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
| 798 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | |
| Swing | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 20 |   | 1 | 1-2 | P | |
| 763 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 | ||
| 798 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 7 | 2 | ||
| Bolero | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 20 |   | 1 | 1-2 | P | |
| 763 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |   | 5 | 1 | ||
| 798 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |   | 2 | 7 | 2 | |
| Mambo | ||||||||||||
|   | 10 | 11 | 12 | 13 | 14 | 15 | 20 |   | 1 | 1-2 | P | |
| 763 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |   | 6 | 1 | ||
| 798 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |   | 1 | 7 | 2 | |
| Summary | |||||||||
|   | C | R | S | B | M |   | Tot. | Res | |
| 763 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 798 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| Couples | |
| 763 | Daniel D. Dilley, Yuehwern Yih - IN |
| 798 | Damian Pataluna, Heather E. Nagel - KY |
|   | |
| Judges | |
| 10 | Marie Crowder |
| 11 | Wayne Crowder |
| 12 | Bill Davies |
| 13 | Gregory Day |
| 14 | Alain Doucet |
| 15 | Tommye Giaccino |
| 20 | Charles Jones |