| Cha Cha | |||||||||||
|   | 10 | 12 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 163 | 2 | 1 | 1 | 2 | 2 |   | 2 | 5 | 2 | ||
| 136 | 1 | 2 | 2 | 1 | 1 |   | 3 | 1 | |||
| 111 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Samba | |||||||||||
|   | 10 | 12 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 163 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||
| 136 | 1 | 2 | 2 | 2 | 3 |   | 1 | 4 | 2 | ||
| 111 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 | ||
| Rumba | |||||||||||
|   | 10 | 12 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 163 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | |||
| 136 | 1 | 2 | 2 | 1 | 3 |   | 2 | 4 | 2 | ||
| 111 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 | ||
| Paso Doble | |||||||||||
|   | 10 | 12 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 163 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | ||
| 136 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | |||
| 111 | 3 | 3 | 3 | 3 | 3 |   | 5 | 3 | |||
| Jive | |||||||||||
|   | 10 | 12 | 13 | 15 | 18 |   | 1 | 1-2 | 1-3 | P | |
| 163 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | |||
| 136 | 2 | 2 | 1 | 2 | 3 |   | 1 | 4 | 2 | ||
| 111 | 3 | 3 | 3 | 3 | 2 |   | 1 | 5 | 3 | ||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 163 | 2 | 1 | 1 | 2 | 1 | 7 | 1 | ||
| 136 | 1 | 2 | 2 | 1 | 2 | 8 | 2 | ||
| 111 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| Couples | |
| 111 | Jay Larson, Stacie Pierson - MN |
| 136 | Yiri Kosydar, Loan Lam - CA |
| 163 | Tomas Lewandowski, Iris Chiang - |
|   | |
| Judges | |
| 10 | Didio Barrera |
| 12 | Micheal Mead |
| 13 | Toni Redpath |
| 15 | Patricia West |
| 18 | Ron Montez |