| Waltz | |||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 114 | 2 | 1 | 1 | 1 | 4 |   | 3 | 1 | |||||
| 223 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||||
| 111 | 4 | 4 | 3 | 3 | 5 |   | 2 | 4 | 4 | ||||
| 116 | 3 | 3 | 4 | 4 | 1 |   | 1 | 1 | 3 | 3 | |||
| 127 | 5 | 5 | 5 | 5 | 3 |   | 1 | 1 | 5 | 5 | |||
| Tango | |||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 114 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
| 223 | 1 | 2 | 2 | 2 | 3 |   | 1 | 4 | 2 | ||||
| 111 | 4 | 3 | 3 | 3 | 4 |   | 3 | 3 | |||||
| 116 | 3 | 4 | 4 | 4 | 2 |   | 1 | 2 | 5 | 4 | |||
| 127 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 | |||||
| Foxtrot | |||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 114 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
| 223 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||||
| 111 | 4 | 3 | 3 | 3 | 4 |   | 3 | 3 | |||||
| 116 | 3 | 4 | 4 | 4 | 3 |   | 2 | 5 | 4 | ||||
| 127 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 | |||||
| Viennese Waltz | |||||||||||||
|   | 10 | 11 | 12 | 14 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | P | |
| 114 | 2 | 1 | 1 | 1 | 1 |   | 4 | 1 | |||||
| 223 | 1 | 2 | 2 | 2 | 2 |   | 1 | 5 | 2 | ||||
| 111 | 4 | 3 | 3 | 3 | 4 |   | 3 | 3 | |||||
| 116 | 3 | 4 | 4 | 4 | 3 |   | 2 | 5 | 4 | ||||
| 127 | 5 | 5 | 5 | 5 | 5 |   | 5 | 5 | |||||
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 114 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 223 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 111 | 4 | 3 | 3 | 3 | 13 | 3 | ||
| 116 | 3 | 4 | 4 | 4 | 15 | 4 | ||
| 127 | 5 | 5 | 5 | 5 | 20 | 5 | ||
| Couples | |
| 111 | Jay Larson, Stacie Pierson - MN |
| 114 | Nigel Clarke, Jamie Powers - CA |
| 116 | David B Grace, Lauren Duda - CA |
| 127 | Rocco Tiberi, Carol Potter - TX |
| 223 | Robert Bunnett, Borbala Bunnett - CA |
|   | |
| Judges | |
| 10 | Didio Barrera |
| 11 | Paul Holmes |
| 12 | Micheal Mead |
| 14 | Jenell Maranto |
| 16 | Ken Sloan |