| Cha Cha | |||||||||
|   | 11 | 12 | 13 | 16 | 18 |   | 1 | P | |
| 215 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Samba | |||||||||
|   | 11 | 12 | 13 | 16 | 18 |   | 1 | P | |
| 215 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Rumba | |||||||||
|   | 11 | 12 | 13 | 16 | 18 |   | 1 | P | |
| 215 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Paso Doble | |||||||||
|   | 11 | 12 | 13 | 16 | 18 |   | 1 | P | |
| 215 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Jive | |||||||||
|   | 11 | 12 | 13 | 16 | 18 |   | 1 | P | |
| 215 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 215 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 215 | Aaron Altman, Rashell Khalfin - CA |
|   | |
| Judges | |
| 11 | Paul Holmes |
| 12 | Micheal Mead |
| 13 | Toni Redpath |
| 16 | Ken Sloan |
| 18 | Ron Montez |