| Waltz | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
| 103 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | |
| Tango | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 2 | 1 | 1 | 2 |   | 3 | 1 | ||
| 103 | 2 | 1 | 2 | 2 | 1 |   | 2 | 5 | 2 | |
| Foxtrot | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 1 | 2 | 1 | 2 |   | 3 | 1 | ||
| 103 | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 | |
| Viennese Waltz | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 2 | 2 | 1 | 2 |   | 2 | 5 | 2 | |
| 103 | 2 | 1 | 1 | 2 | 1 |   | 3 | 1 | ||
| Cha Cha | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 103 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Rumba | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 1 | 2 | 1 | 1 |   | 4 | 1 | ||
| 103 | 2 | 2 | 1 | 2 | 2 |   | 1 | 5 | 2 | |
| Swing | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||
| 103 | 2 | 2 | 2 | 2 | 1 |   | 1 | 5 | 2 | |
| Bolero | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||
| 103 | 2 | 2 | 2 | 2 | 2 |   | 5 | 2 | ||
| Mambo | ||||||||||
|   | 12 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | P | |
| 174 | 2 | 1 | 1 | 1 | 2 |   | 3 | 1 | ||
| 103 | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 | 2 | |
| Summary | |||||||||||||
|   | W | T | F | V | C | R | S | B | M |   | Tot. | Res | |
| 174 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | ||
| 103 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | ||
| Couples | |
| 103 | Jeremy D. Anderson, Yuko T. Taniguchi - MN |
| 174 | Damian Pataluna, Irina Morozova - KY |
|   | |
| Judges | |
| 12 | Randall Deats, Warwick, RI |
| 15 | Johan Eftedal, Norway |
| 16 | Elizabeth C Knoll, Portland, OR |
| 18 | Jonathan Wilkins, New York, NY |
| 19 | Bonita Brockert, Cincinnati, OH |