| Waltz | ||||||||||||
|   | 12 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 121 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 114 | 3 | 2 | 4 | 2 | 2 |   | 3 | 2 | ||||
| 100 | 4 | 3 | 2 | 3 | 3 |   | 1 | 4 | 3 | |||
| 220 | 2 | 4 | 3 | 4 | 4 |   | 1 | 2 | 5 | 4 | ||
| Quickstep | ||||||||||||
|   | 12 | 14 | 16 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 121 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 114 | 3 | 2 | 4 | 3 | 2 |   | 2 | 4 | 2 | |||
| 100 | 4 | 4 | 3 | 2 | 3 |   | 1 | 3(8) | 4 | |||
| 220 | 2 | 3 | 2 | 4 | 4 |   | 2 | 3(7) | 3 | |||
| Summary | ||||||||
|   | W | Q |   | Tot. | R10 | R11(3) | Res | |
| 121 | 1 | 1 | 2 | 1 | ||||
| 114 | 2 | 2 | 4 | 2 | ||||
| 100 | 3 | 4 | 7 | 1(3) | 7 | 3 | ||
| 220 | 4 | 3 | 7 | 1(3) | 5 | 4 | ||
| Couples | |
| 100 | Stephen Uczekaj, Tatiana Shedel - WA |
| 114 | Dave Watson, Rita Panoscha - WA |
| 121 | Simeon Stoynov, Stephanie Heitz - |
| 220 | Pat Verbout, Kora Stoynov - WA |
|   | |
| Judges | |
| 12 | Bill Davies, New York |
| 14 | Monique Hrouda, Washington |
| 16 | Katarzyna Kozak, California |
| 17 | Brian Puttock, Nevada |
| 18 | Susan Puttock, Nevada |