| Waltz | ||||||||||||
|   | 10 | 12 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 294 | 3 | 1 | 2 | 2 | 1 |   | 2 | 4(6) | 5(9) | 5(9) | 1.5 | |
| 217 | 2 | 2 | 1 | 1 | 3 |   | 2 | 4(6) | 5(9) | 5(9) | 1.5 | |
| 266 | 4 | 3 | 3 | 4 | 2 |   | 1 | 3 | 3 | |||
| 262 | 1 | 4 | 4 | 3 | 4 |   | 1 | 1 | 2 | 5 | 4 | |
| Foxtrot | ||||||||||||
|   | 10 | 12 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 294 | 3 | 2 | 1 | 1 | 1 |   | 3 | 1 | ||||
| 217 | 2 | 1 | 3 | 2 | 3 |   | 1 | 3 | 2 | |||
| 266 | 4 | 4 | 2 | 4 | 2 |   | 2 | 2 | 5 | 4 | ||
| 262 | 1 | 3 | 4 | 3 | 4 |   | 1 | 1 | 3 | 3 | ||
| Quickstep | ||||||||||||
|   | 10 | 12 | 14 | 17 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 294 | 3 | 2 | 2 | 1 | 2 |   | 1 | 4(7) | 2 | |||
| 217 | 2 | 1 | 1 | 2 | 3 |   | 2 | 4(6) | 1 | |||
| 266 | 4 | 3 | 3 | 3 | 1 |   | 1 | 1 | 4 | 3 | ||
| 262 | 1 | 4 | 4 | 4 | 4 |   | 1 | 1 | 1 | 5 | 4 | |
| Summary | ||||||||||
|   | W | F | Q |   | Tot. | R10 | R11(1) | R11(2) | Res | |
| 294 | 1.5 | 1 | 2 | 4.5 | 1(1) | 6 | 12 | 1 | ||
| 217 | 1.5 | 2 | 1 | 4.5 | 1(1) | 5 | 11 | 2 | ||
| 266 | 3 | 4 | 3 | 10 | 3 | |||||
| 262 | 4 | 3 | 4 | 11 | 4 | |||||
| Couples | |
| 217 | Jory Christensen, Sally Jongjitirat - WA |
| 262 | Ivaylo (Ivo) Dimitrov, Vera (Ting Hua) Lin - BC |
| 266 | Paul J. Rood, Susan E. Philbrick - WA |
| 294 | William Mao, Erinn Lowrie - OR |
|   | |
| Judges | |
| 10 | Jennifer Booth, Colorado |
| 12 | Bill Davies, New York |
| 14 | Monique Hrouda, Washington |
| 17 | Brian Puttock, Nevada |
| 18 | Susan Puttock, Nevada |