| Waltz | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 151 | 1 | 1 | 1 | 1 | 2 |   | 4 | 1 | ||||
| 132 | 4 | 2 | 2 | 2 | 1 |   | 1 | 4 | 2 | |||
| 148 | 3 | 4 | 3 | 4 | 4 |   | 2 | 5 | 4 | |||
| 115 | 2 | 3 | 4 | 3 | 3 |   | 1 | 4 | 3 | |||
| Tango | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 151 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 132 | 2 | 2 | 3 | 2 | 2 |   | 4 | 2 | ||||
| 148 | 4 | 4 | 2 | 3 | 3 |   | 1 | 3 | 3 | |||
| 115 | 3 | 3 | 4 | 4 | 4 |   | 2 | 5 | 4 | |||
| Foxtrot | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 151 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 132 | 2 | 2 | 3 | 2 | 2 |   | 4 | 2 | ||||
| 148 | 4 | 4 | 2 | 3 | 3 |   | 1 | 3 | 3 | |||
| 115 | 3 | 3 | 4 | 4 | 4 |   | 2 | 5 | 4 | |||
| Quickstep | ||||||||||||
|   | 12 | 13 | 14 | 15 | 16 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 151 | 1 | 1 | 1 | 1 | 4 |   | 4 | 1 | ||||
| 132 | 2 | 2 | 3 | 2 | 1 |   | 1 | 4 | 2 | |||
| 148 | 4 | 4 | 2 | 3 | 3 |   | 1 | 3(8) | 5(16) | 3.5 | ||
| 115 | 3 | 3 | 4 | 4 | 2 |   | 1 | 3(8) | 5(16) | 3.5 | ||
| Summary | ||||||||
|   | W | T | F | Q |   | Tot. | Res | |
| 151 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 132 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 148 | 4 | 3 | 3 | 3.5 | 13.5 | 3 | ||
| 115 | 3 | 4 | 4 | 3.5 | 14.5 | 4 | ||
| Couples | |
| 115 | Rocky Ogden, Anne Pham - WA |
| 132 | Randy Norman, Paulette Norman - WA |
| 148 | Terrance Nicholson, Candace Nicholson - OR |
| 151 | Jory Christensen, Sally Jongjitirat - WA |
|   | |
| Judges | |
| 12 | Bill Davies, New York |
| 13 | Olga Foraponova, Washington |
| 14 | Elizabeth Knoll, Oregon |
| 15 | Cora Lyn Uczekaj, Washington |
| 16 | Forrest Vance, Arizona |