| Cha Cha | ||||||||||||||||||||
|   | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 167 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | ||||||
| 192 | 2 | 2 | 2 | 6 | 1 | 2 | 5 | 2 | 3 | 2 | 2 |   | 1 | 8 | 2 | |||||
| 152 | 3 | 5 | 3 | 3 | 4 | 3 | 1 | 3 | 5 | 6 | 4 |   | 1 | 1 | 6 | 3 | ||||
| 147 | 4 | 4 | 4 | 1 | 5 | 4 | 6 | 5 | 4 | 5 | 3 |   | 1 | 1 | 2 | 7 | 4 | |||
| 184 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 5 |   | 1 | 5 | 6 | 5 | ||||
| 186 | 6 | 6 | 6 | 2 | 6 | 6 | 4 | 6 | 6 | 4 | 6 |   | 1 | 1 | 3 | 3 | 11 | 6 | ||
| Samba | ||||||||||||||||||||
|   | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 167 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | ||||||
| 192 | 2 | 2 | 2 | 6 | 1 | 3 | 5 | 2 | 2 | 2 | 2 |   | 1 | 8 | 2 | |||||
| 152 | 3 | 5 | 3 | 4 | 3 | 2 | 1 | 3 | 5 | 6 | 3 |   | 1 | 2 | 7 | 3 | ||||
| 147 | 4 | 4 | 4 | 1 | 5 | 5 | 3 | 5 | 4 | 5 | 4 |   | 1 | 1 | 2 | 7(24) | 4 | |||
| 184 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 |   | 3 | 7(25) | 5 | |||||
| 186 | 6 | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 6 |   | 1 | 1 | 2 | 3 | 11 | 6 | ||
| Rumba | ||||||||||||||||||||
|   | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 167 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |   | 8 | 1 | ||||||
| 192 | 2 | 2 | 2 | 6 | 1 | 3 | 6 | 2 | 3 | 2 | 2 |   | 1 | 7 | 2 | |||||
| 152 | 3 | 5 | 3 | 4 | 4 | 2 | 1 | 3 | 5 | 6 | 3 |   | 1 | 2 | 6 | 3 | ||||
| 147 | 4 | 4 | 4 | 1 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |   | 1 | 1 | 2 | 9 | 4 | |||
| 184 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 3 | 5 |   | 1 | 4 | 6 | 5 | ||||
| 186 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 5 | 6 |   | 1 | 1 | 3 | 11 | 6 | |||
| Paso Doble | ||||||||||||||||||||
|   | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 167 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |   | 4 | 11 | 1 | |||||
| 192 | 2 | 1 | 2 | 5 | 1 | 1 | 6 | 1 | 1 | 2 | 2 |   | 5 | 9 | 2 | |||||
| 152 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 4 | 6 | 3 |   | 1 | 1 | 8 | 3 | ||||
| 147 | 4 | 4 | 3 | 1 | 5 | 5 | 3 | 5 | 6 | 4 | 4 |   | 1 | 1 | 3 | 7 | 4 | |||
| 184 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 5 |   | 2 | 5 | 8 | 5 | ||||
| 186 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 6 |   | 2 | 6 | 6 | |||||
| Jive | ||||||||||||||||||||
|   | 13 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 167 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 | 1 | ||||||
| 192 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 |   | 1 | 8 | 2 | |||||
| 152 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 6 | 4 |   | 1 | 6 | 3 | |||||
| 147 | 4 | 4 | 4 | 1 | 5 | 5 | 4 | 5 | 4 | 5 | 3 |   | 1 | 1 | 2 | 7 | 4 | |||
| 184 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 2 | 3 | 5 |   | 1 | 3 | 6 | 5 | ||||
| 186 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 4 | 6 |   | 1 | 2 | 3 | 11 | 6 | |||
| Summary | |||||||||
|   | C | S | R | P | J |   | Tot. | Res | |
| 167 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 192 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | ||
| 152 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | ||
| 147 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
| 184 | 5 | 5 | 5 | 5 | 5 | 25 | 5 | ||
| 186 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| Couples | |
| 147 | Pavel Balykin, Meagen Mendoza - CA |
| 152 | Pavlo Barsuk, Yulia Kuznetsova - CA |
| 167 | Roman Kutskyy, Anna Kovalova - CA |
| 184 | Roman Italyankin, Olga Kordevich - CA |
| 186 | Evgeniy Likhachev, Jenya Kanchukova - CA |
| 192 | Nikolai Voronovich, Maria Nikolishina - CA |
|   | |
| Judges | |
| 13 | Rufus Dustin, Miami Beach, FL |
| 14 | Johan Eftedal, Norway |
| 15 | Nadia Eftedal, La Habra Heights, CA |
| 16 | Peter Eggleton, Tampa, FL |
| 17 | Olga Foraponova, Everett, WA |
| 18 | Lena Kosovich, Los Angeles, CA |
| 21 | Teresa Shiry, Torrance, CA |
| 22 | Irina Suvorov, Huntington Beach, CA |
| 23 | Susie Thompson, Florida |
| 24 | Allan Tornsberg, |
| 25 | Aira Bubnelyte, Millbrae, CA |