| Waltz | ||||||||||||||||
|   | 10 | 12 | 14 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 371 | 2 | 1 | 1 | 1 | 1 | 4 | 2 |   | 4 | 1 | ||||||
| 321 | 3 | 2 | 4 | 2 | 3 | 2 | 4 |   | 3 | 5 | 2 | |||||
| 446 | 4 | 4 | 3 | 3 | 5 | 3 | 1 |   | 1 | 1 | 4(10) | 4 | ||||
| 402 | 1 | 3 | 5 | 4 | 2 | 5 | 3 |   | 1 | 2 | 4(9) | 3 | ||||
| 379 | 5 | 5 | 2 | 6 | 4 | 1 | 5 |   | 1 | 2 | 2 | 3 | 6 | 5 | ||
| 406 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |   | 1 | 7 | 6 | |||||
| Tango | ||||||||||||||||
|   | 10 | 12 | 14 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 371 | 1 | 1 | 1 | 1 | 1 | 4 | 6 |   | 5 | 1 | ||||||
| 321 | 2 | 2 | 2 | 3 | 4 | 2 | 2 |   | 5 | 2 | ||||||
| 446 | 4 | 5 | 4 | 2 | 3 | 3 | 1 |   | 1 | 2 | 4 | 3 | ||||
| 402 | 3 | 3 | 5 | 4 | 2 | 5 | 5 |   | 1 | 3 | 4(12) | 5 | ||||
| 379 | 5 | 4 | 3 | 6 | 5 | 1 | 3 |   | 1 | 1 | 3 | 4(11) | 4 | |||
| 406 | 6 | 6 | 6 | 5 | 6 | 6 | 4 |   | 1 | 2 | 7 | 6 | ||||
| Viennese Waltz | ||||||||||||||||
|   | 10 | 12 | 14 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 371 | 1 | 1 | 1 | 1 | 1 | 5 | 2 |   | 5 | 1 | ||||||
| 321 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |   | 6 | 2 | ||||||
| 446 | 3 | 4 | 3 | 3 | 5 | 3 | 1 |   | 1 | 1 | 5 | 3 | ||||
| 402 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |   | 2 | 6 | 4 | |||||
| 379 | 5 | 6 | 4 | 6 | 4 | 1 | 6 |   | 1 | 1 | 1 | 3 | 4 | 5 | ||
| 406 | 6 | 5 | 6 | 5 | 6 | 6 | 5 |   | 3 | 7 | 6 | |||||
| Foxtrot | ||||||||||||||||
|   | 10 | 12 | 14 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 371 | 1 | 1 | 1 | 1 | 1 | 4 | 2 |   | 5 | 1 | ||||||
| 321 | 4 | 2 | 2 | 3 | 4 | 2 | 4 |   | 3 | 4(9) | 3 | |||||
| 446 | 2 | 4 | 3 | 2 | 3 | 3 | 1 |   | 1 | 3 | 6 | 2 | ||||
| 402 | 3 | 3 | 5 | 4 | 2 | 5 | 3 |   | 1 | 4(11) | 4 | |||||
| 379 | 5 | 5 | 4 | 6 | 5 | 1 | 5 |   | 1 | 1 | 1 | 2 | 6 | 5 | ||
| 406 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |   | 1 | 7 | 6 | |||||
| Quickstep | ||||||||||||||||
|   | 10 | 12 | 14 | 15 | 16 | 18 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | P | |
| 371 | 1 | 1 | 1 | 1 | 2 | 5 | 2 |   | 4 | 1 | ||||||
| 321 | 3 | 2 | 2 | 2 | 4 | 3 | 3 |   | 3 | 6 | 2 | |||||
| 446 | 4 | 4 | 4 | 3 | 1 | 2 | 1 |   | 2 | 3 | 4 | 3 | ||||
| 402 | 2 | 3 | 6 | 4 | 3 | 4 | 4 |   | 1 | 3 | 6 | 4 | ||||
| 379 | 5 | 5 | 3 | 5 | 5 | 1 | 5 |   | 1 | 1 | 2 | 2 | 7 | 5 | ||
| 406 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |   | 1 | 7 | 6 | |||||
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 371 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 321 | 2 | 2 | 2 | 3 | 2 | 11 | 2 | ||
| 446 | 4 | 3 | 3 | 2 | 3 | 15 | 3 | ||
| 402 | 3 | 5 | 4 | 4 | 4 | 20 | 4 | ||
| 379 | 5 | 4 | 5 | 5 | 5 | 24 | 5 | ||
| 406 | 6 | 6 | 6 | 6 | 6 | 30 | 6 | ||
| Couples | |
| 321 | Vladislav Shahov, Milena Jasionek - NY |
| 371 | Janis Kukainis, Samantha Mang - NY |
| 379 | Simeon Stoynov, Kora Stoynova - WA |
| 402 | Max Rublyuk, Olga Zhuk - CA |
| 406 | Ira Pollock, Abby Pollock - UT |
| 446 | Szymon Kulis, Margarita Zvonova - |
|   | |
| Judges | |
| 10 | Alan Dixon |
| 12 | Paul Holmes |
| 14 | Danny Lerer |
| 15 | Ieva Pauksena |
| 16 | Susan Puttock |
| 18 | Allan Tornsberg |
| 19 | Joe Vanone |