| Samba | ||||||||||||
|   | 11 | 13 | 14 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 491 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 484 | 3 | 2 | 3 | 4 | 2 |   | 2 | 4 | 3 | |||
| 515 | 2 | 4 | 2 | 2 | 3 |   | 3 | 2 | ||||
| 409 | 4 | 3 | 4 | 3 | 4 |   | 2 | 5 | 4 | |||
| Cha Cha | ||||||||||||
|   | 11 | 13 | 14 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 491 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 484 | 2 | 2 | 2 | 3 | 2 |   | 4 | 2 | ||||
| 515 | 3 | 4 | 3 | 2 | 3 |   | 1 | 4 | 3 | |||
| 409 | 4 | 3 | 4 | 4 | 4 |   | 1 | 5 | 4 | |||
| Rumba | ||||||||||||
|   | 11 | 13 | 14 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 491 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 484 | 2 | 2 | 3 | 4 | 2 |   | 3 | 2 | ||||
| 515 | 3 | 4 | 2 | 2 | 4 |   | 2 | 3(7) | 3 | |||
| 409 | 4 | 3 | 4 | 3 | 3 |   | 3(9) | 4 | ||||
| Paso Doble | ||||||||||||
|   | 11 | 13 | 14 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 491 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 484 | 2 | 2 | 2 | 3 | 2 |   | 4 | 2 | ||||
| 515 | 3 | 4 | 3 | 2 | 4 |   | 1 | 3 | 3 | |||
| 409 | 4 | 3 | 4 | 4 | 3 |   | 2 | 5 | 4 | |||
| Jive | ||||||||||||
|   | 11 | 13 | 14 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | P | |
| 491 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | ||||
| 484 | 2 | 2 | 2 | 3 | 2 |   | 4 | 2 | ||||
| 515 | 4 | 4 | 3 | 2 | 3 |   | 1 | 3 | 3 | |||
| 409 | 3 | 3 | 4 | 4 | 4 |   | 2 | 5 | 4 | |||
| Summary | |||||||||
|   | S | C | R | P | J |   | Tot. | Res | |
| 491 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| 484 | 3 | 2 | 2 | 2 | 2 | 11 | 2 | ||
| 515 | 2 | 3 | 3 | 3 | 3 | 14 | 3 | ||
| 409 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | ||
| Couples | |
| 409 | Rahul Bhandari, Maria Luz Vazquez - IL |
| 484 | Yuriy Nartov, Khyrstyne Barton - IL |
| 491 | Pasha Pashkov, Daniella Karagach - NY |
| 515 | Brandon Segovia, Serena Pav - IL |
|   | |
| Judges | |
| 11 | Kris Kasperowicz |
| 13 | Charles Jones |
| 14 | Bonita Brockert |
| 17 | Gregory Day |
| 19 | Marie Crowder |