| Waltz | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 375 | 1 | 1 | 1 |   | 3 | 1 | |||
| 394 | 2 | 2 | 2 |   | 3 | 2 | |||
| 384 | 3 | 3 | 3 |   | 3 | 3 | |||
| Tango | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 375 | 1 | 1 | 1 |   | 3 | 1 | |||
| 394 | 2 | 2 | 2 |   | 3 | 2 | |||
| 384 | 3 | 3 | 3 |   | 3 | 3 | |||
| Foxtrot | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 375 | 1 | 1 | 1 |   | 3 | 1 | |||
| 394 | 2 | 2 | 2 |   | 3 | 2 | |||
| 384 | 3 | 3 | 3 |   | 3 | 3 | |||
| Viennese Waltz | |||||||||
|   | 10 | 12 | 14 |   | 1 | 1-2 | 1-3 | P | |
| 375 | 1 | 1 | 1 |   | 3 | 1 | |||
| 394 | 2 | 2 | 2 |   | 3 | 2 | |||
| 384 | 3 | 3 | 3 |   | 3 | 3 | |||
| Summary | ||||||||
|   | W | T | F | V |   | Tot. | Res | |
| 375 | 1 | 1 | 1 | 1 | 4 | 1 | ||
| 394 | 2 | 2 | 2 | 2 | 8 | 2 | ||
| 384 | 3 | 3 | 3 | 3 | 12 | 3 | ||
| Couples | |
| 375 | Joe Petra, Avis Kutzman - IL |
| 384 | Jay Schmoll, Kimari Sabaj - IL |
| 394 | Robert Tempas, Laurel Tempas - IL |
|   | |
| Judges | |
| 10 | Charles Jones |
| 12 | Gregory Day |
| 14 | Bonita Brockert |