| Waltz | |||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | P | |
| 153 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Tango | |||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | P | |
| 153 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Viennese Waltz | |||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | P | |
| 153 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Foxtrot | |||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | P | |
| 153 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Quickstep | |||||||||
|   | 10 | 11 | 12 | 14 | 15 |   | 1 | P | |
| 153 | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 | |
| Summary | |||||||||
|   | W | T | V | F | Q |   | Tot. | Res | |
| 153 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||
| Couples | |
| 153 | Angelo Cristobal, Kayla Cristobal - NC |
|   | |
| Judges | |
| 10 | Daniel Calloway, Bethesda, MD |
| 11 | Marie Crowder, Eden, NC |
| 12 | Wayne Crowder, Eden, NC |
| 14 | Clement Joly, North Carolina |
| 15 | Andrea Zaramella, North Carolina |